bannerWISCO%20(2).jpg
BLUE MOUND TRAIL RUN   JUNE 6, 2009


2009 Blue Mound Trail Run: 6K, 15K, 6K AWARDS15K AWARDS

LOST AND FOUND  If you lost  gloves, fllip flops or a little bear let us know.

See what one runner had to say about the race.   


                            BLUE MOUND TRAIL RUN 2009
6 K

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE BIB# NAME FROM
--- --- --- ------ -- ------- ----- ---- --------------------- ------------------
1 1 1 M15-19 16 22:43 6:06 12 PATRICK GARRETT WI COLUMBUS
2 2 2 M15-19 17 23:24 6:17 5 CHAMPEAU WILLIAM WI PARDEEVILLE
3 3 3 M15-19 17 24:51 6:40 7 HEGGE JAKE WI VERONA
4 4 1 M30-39 37 24:57 6:42 117 HENNESSY JOE WI MADISON
5 5 1 M40-49 45 26:32 7:07 47 GONSALVES VINCENT WI VERONA
6 6 1 M00-14 14 26:45 7:11 6 CORCORAN AARON WI SUN PRAIRIE
7 7 1 M20-29 27 26:55 7:14 19 ANDERSON KELLEN WI RIDGEWAY
8 8 1 M50-59 58 27:18 7:20 90 SIMPKINS DARRELL NC WEST END
9 9 2 M20-29 27 27:21 7:21 46 GAUGER NATE WI MT HOREB
10 10 3 M20-29 27 27:50 7:28 153 PECK BRANDON WI MADISON
11 11 2 M30-39 37 28:03 7:32 51 HOEFT DONALD WI MADISON
12 12 2 M40-49 45 28:13 7:34 62 KERL PHILIP WI JANESVILLE
13 13 4 M15-19 15 28:24 7:37 4 CHAMPEAU JACK WI PARDEEVILLE
14 1 1 F40-49 46 28:27 7:38 48 GREGORICH SANDY WI MADISON
15 2 2 F40-49 43 28:52 7:45 43 FLANAGAN LAURA WI MADISON
16 14 5 M15-19 15 29:07 7:49 3 BLESSING SAM WI WAUWATOSA
17 15 2 M00-14 12 29:44 7:59 8 JOHNSTON HAYDEN WI MIDDLETON
18 16 3 M40-49 48 30:01 8:04 122 WEUM PAUL WI DEFOREST
19 17 3 M30-39 33 30:08 8:05 57 JIMIESON CHRIS WI FITCHBURG
20 18 4 M30-39 30 30:11 8:06 81 OLESON TIM WI MADISON
21 3 1 F20-29 26 30:12 8:06 76 MOMINEE SARAH WI MADISON
22 4 1 F30-39 39 30:15 8:07 54 HOOPER MYRNA WI OXFORD
23 19 5 M30-39 32 30:46 8:16 70 MCCARTHY MIKE WI VERONA
24 5 2 F30-39 31 31:14 8:23 38 CRAWFORD SARAH WI EAU CLAIRE
25 20 6 M15-19 19 31:56 8:34 25 BARTELS STEVEN WI EASTMAN
26 21 4 M20-29 26 32:02 8:36 59 KAETTERHENRY AARON WI MADISON
27 22 3 M00-14 09 32:06 8:37 10 ODRZYWOLSKI JACOB WI MILWAUKEE
28 6 3 F30-39 34 32:11 8:38 61 KEITH RACHEL WI DODGEVILLE
29 7 2 F20-29 29 32:22 8:41 68 MARKS JOANNA WI MIDDLETON
30 8 1 F15-19 17 32:28 8:43 18 WIEGEL BROOKE WI VERONA
31 23 6 M30-39 30 32:30 8:43 119 BREIN DAN WI STOUGHTON
32 9 3 F20-29 24 32:41 8:46 1 AMBUEL LAURA WI MADISON
33 24 5 M20-29 25 32:44 8:47 98 WESTPHAL MICHAEL WI MADISON
34 25 7 M15-19 15 32:46 8:48 181 PETERSEN GABRIEL WI SUN PRAIRIE
35 26 2 M50-59 51 32:48 8:48 195 ARNOL TOM WI VERONA
36 10 4 F30-39 32 33:19 8:57 60 KAMMER KRISTIN WI MIDDLETON
37 11 4 F20-29 26 33:20 8:57 22 AUYER REBECCA WI MADISON
38 12 5 F30-39 31 33:45 9:03 26 BELL LACEY WI DODGEVILLE
39 27 1 M60-99 60 34:10 9:10 97 WENDEL CARL WI GREENFIELD
40 28 6 M20-29 28 34:35 9:17 83 PATNODE DAVID WI MADISON
41 13 3 F40-49 45 34:52 9:22 23 BAHL THERESA WI MINERAL POINT
42 14 5 F20-29 29 35:03 9:25 53 HOLLATZ TRINA WI MADISON
43 29 7 M30-39 34 35:07 9:26 88 RUSSELL MATT WI COTTAGE GROVE
44 30 3 M50-59 57 35:10 9:26 89 SCHACHERL JOHN WI MT. HOREB
45 31 7 M20-29 26 35:10 9:26 37 CONRAD TIM WI MADISON
46 15 6 F20-29 24 35:17 9:28 49 GULLER ELLEN WI MADISON
47 16 1 F50-59 50 35:20 9:29 24 BARTELS BERNETTA WI EASTMAN
48 32 2 M60-99 61 35:59 9:39 91 SINCLAIR JAMES WI DARLINGTON
49 33 8 M30-39 31 36:12 9:43 75 MEINHOLZ SCOTT WI DEERFIELD
50 17 2 F50-59 51 36:15 9:44 64 LINDEM SUSAN WI MOUNT HOREB
51 34 9 M30-39 38 36:19 9:45 80 NORGORD EVAN WI COTTAGE GROVE
52 18 6 F30-39 36 36:24 9:46 85 RETZLAFF SHELBY WI MT HOREB
53 19 7 F20-29 29 36:33 9:49 84 PAWL SUSY WI MARSHALL
54 35 10 M30-39 38 36:37 9:50 32 BRICKLEY DAVID WI OREGON
55 20 8 F20-29 25 36:50 9:53 20 APRIL KELLY WI MADISON
56 21 4 F40-49 45 36:55 9:55 56 JACOBS SUNG YE WI GREENFIELD
57 36 8 M20-29 21 36:58 9:55 73 MCKOWN TREVOR WI MADISON
58 22 5 F40-49 45 37:05 9:57 52 HOEFT VICKIE WI MADISON
59 23 3 F50-59 58 37:09 9:58 42 FARISS LINDA WI MT HOREB
60 24 6 F40-49 45 37:17 10:00 21 AUMANN LISA WI BLUE MOUND
61 25 4 F50-59 56 37:19 10:01 58 JOHNSON KAREN WI MT HOREB
62 26 7 F40-49 44 37:24 10:02 39 CZERWONKA DIANE WI MT HOREB
63 27 8 F40-49 44 37:25 10:02 71 MCGRANE MEG WI MONROE
64 37 4 M00-14 13 37:31 10:04 15 ROSENTHAL SAM WI MADISON
65 38 4 M50-59 51 37:37 10:06 72 MCKOWN KEVIN WI MADISON
66 28 2 F15-19 17 37:45 10:08 65 LOKER EMILY WI MADISON
67 39 11 M30-39 33 37:56 10:11 99 WHITE CALEB WI DODGEVILLE
68 29 9 F20-29 26 37:58 10:11 87 ROWE SONYA WI MADISON
69 40 5 M00-14 10 38:10 10:15 16 SEDGWICK KENDALL WI BELLEVILLE
70 30 10 F20-29 29 38:12 10:15 30 BREIN TRICIA WI STOUGHTON
71 31 3 F15-19 16 38:13 10:15 14 ROSENTHAL EMILY WI MADISON
72 41 5 M50-59 53 38:16 10:16 50 HARRIS DAVID WI STOUGHTON
73 42 12 M30-39 37 38:26 10:19 96 STUDIER JASON WI SUN PRAIRIE
74 43 6 M00-14 09 38:27 10:19 11 ODRZYWOLSKI SAMUEL WI MILWAUKEE
75 32 5 F50-59 52 38:52 10:26 45 FULLER NANCY WI MADISON
76 44 9 M20-29 26 39:20 10:33 31 BREITMEYER RON WI MADISON
77 33 7 F30-39 37 39:41 10:39 92 SLUSSER CHARLES WI DODGEVILLE
78 34 8 F30-39 32 39:51 10:42 35 CAYA-SLUSSER SUSAN WI DODGEVILLE
79 45 10 M20-29 23 39:53 10:42 86 ROSEN BEN WI MADISON
80 35 6 F50-59 52 40:08 10:46 28 BOHL JEANNE WI MT HOREB
81 36 9 F40-49 46 40:12 10:47 79 NIERODE SARA WI OREGON
82 46 6 M50-59 55 40:27 10:51 188 BARTELS PAUL WI EASTMAN
83 37 9 F30-39 35 41:13 11:04 95 STUDIER HOLLY WI SUN PRAIRIE
84 38 11 F20-29 29 41:21 11:06 27 BESSETTE MORIAH WI MADISON
85 39 10 F40-49 40 42:14 11:20 33 BURKE MJ WI WAUNAKEE
86 40 12 F20-29 28 42:22 11:22 36 CLARK KATIE WI MADISON
87 41 10 F30-39 35 42:23 11:22 40 DEN OS DESIREE WI MADISON
88 42 11 F40-49 41 42:37 11:26 100 WOLF BETH WI MADISON
89 43 7 F50-59 50 43:11 11:35 34 CANFIELD RUTH BLANCHARDVILLE
90 44 12 F40-49 40 45:15 12:09 162 BERES CAROL WI MADISON
91 47 7 M00-14 10 45:19 12:10 9 KINDSCHI HAYDEN WI PRAIRIE DU SAC
92 45 11 F30-39 32 45:29 12:12 74 MEINHOLZ KELLY WI DEERFIELD
93 46 12 F30-39 31 45:29 12:12 67 LORD AMY WI BLACK EARTH
94 47 13 F30-39 31 45:57 12:20 77 MOON LISA WI MADISON
95 48 1 F00-14 14 46:29 12:28 2 BARTELS EMILY WI EASTMAN
96 49 14 F30-39 37 46:40 12:31 78 MORHOFF DEBRA WI RIDGEWAY
97 50 13 F20-29 21 46:55 12:35 41 DITZENBERGER BRIANNA WI MADISON
98 51 13 F40-49 48 47:02 12:37 63 KINDSCHI TRACI WI PRAIRIE DU SAC
99 52 15 F30-39 34 47:28 12:44 69 MATTA CHRISTINA WI MADISON
100 53 14 F40-49 43 48:58 13:08 44 FRANCIS DIB WI MADISON
101 54 8 F50-59 51 50:49 13:38 94 SMITH KAREN WI MADISON
102 55 9 F50-59 52 53:37 14:23 82 OLSON IONE WI BLACLK RIVER FA
103 56 10 F50-59 57 54:36 14:39 66 LOKER JOLI WI MADISON
104 48 3 M60-69 62 54:37 14:39 221 LOKER REX WI MADISON





                             BLUE MOUND TRAIL RUN 2009
1 5 K

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE BIB# NAME FROM
--- --- --- ------ -- ------- ----- ---- --------------------- ------------------
1 1 1 M30-34 30 1:00:29 6:30 908 KURIAN JOE WI MADISON
2 2 2 M30-34 31 1:03:51 6:52 896 JOHNSON AUSTIN WI MADISON
3 3 1 M20-24 23 1:04:48 6:58 963 SCHNEIDER BRYAN WI MADISON
4 4 2 M20-24 24 1:05:57 7:05 853 FLANAGAN FRANCIS WI MADISON
5 5 1 M35-39 38 1:06:44 7:10 557 GOLTZ DAN WI VIROQUA
6 6 1 M25-29 29 1:07:20 7:14 869 HAMER GABE MI LANSING
7 7 2 M25-29 26 1:07:41 7:16 977 SMITHBACK ERIC WI OREGON
8 8 3 M25-29 29 1:08:10 7:19 875 HARAHAN BRIAN WI MADISON
9 9 3 M20-24 23 1:08:17 7:20 990 TREDER MIKE WI MADISON
10 10 3 M30-34 31 1:08:31 7:22 827 CRUZ ROLANDO WI MADISON
11 11 4 M20-24 21 1:10:17 7:33 962 SCHACHERL JEFF WI MOUNT HOREB
12 12 2 M35-39 38 1:11:01 7:38 999 WIEGAND GREGORY WI MT HOREB
13 13 1 M45-49 46 1:12:15 7:46 930 MEIXELSPERGER DAVID WI MIDDLETON
14 14 1 M50-54 50 1:12:28 7:47 904 KETTERHAGEN DARYL WI MARSHALL
15 15 3 M35-39 36 1:12:46 7:49 813 BOARDMAN ADAM WI SUN PRAIRIE
16 16 2 M45-49 46 1:13:00 7:50 933 MEYERS MARK WI HARTLAND
17 17 4 M35-39 35 1:13:15 7:52 958 RUYLE BEN WI SAUK CITY
18 18 3 M45-49 46 1:13:35 7:54 810 BERKELMAN JIM WI MADISON
19 19 4 M30-34 31 1:13:45 7:55 903 KETARKUS JOE WI MADISON
20 20 5 M35-39 35 1:14:01 7:57 965 SCRIBNER ANTHONY WI WAUNAKEE
21 21 4 M25-29 29 1:14:24 7:59 836 DOBBE JOHN WI MADISON
22 22 6 M35-39 38 1:14:42 8:01 943 PATENAUDE JOEL WI WAUPACA
23 1 1 F20-24 23 1:15:07 8:04 870 HAMMERMEISTER AMANDA WI MADISON
24 23 5 M25-29 28 1:15:15 8:05 953 POORE MATTHEW WI MADISON
25 2 1 F40-44 42 1:15:21 8:05 976 SMITH MARI WI MT HOREB
26 24 6 M25-29 29 1:15:30 8:06 925 MARKS ERICH WI MIDDLETON
27 25 1 M40-44 41 1:15:48 8:08 924 MARCOU PAUL WI MADISON
28 26 7 M35-39 35 1:17:02 8:16 895 JOCHEM ADAM WI MADISON
29 27 4 M45-49 46 1:17:48 8:21 843 DURBIN JEFFREY WI MADISON
30 28 8 M35-39 37 1:18:15 8:24 955 REID THOMAS WI VERONA
31 29 5 M45-49 46 1:18:33 8:26 882 HELD TOM WI MILWAUKEE
32 30 5 M30-34 33 1:19:19 8:31 554 JAROSZ MATTHEW WI MADISON
33 31 9 M35-39 35 1:19:47 8:34 988 TODD JEREMY WI MADISON
34 32 5 M20-24 23 1:20:00 8:35 934 MILLSPAUGH ANDREW WI MADISON
35 33 1 M00-19 17 1:20:18 8:37 823 CORCORAN JOSH WI SUN PRAIRIE
36 34 6 M45-49 48 1:20:20 8:38 884 HINTZ DOUGLAS WI MADISON
37 35 7 M25-29 25 1:20:47 8:41 981 STREHLOW ADAM WI MADISON
38 36 6 M20-24 23 1:20:48 8:41 974 SMAGLICK MICHAEL WI BROOKFIELD
39 37 7 M20-24 23 1:20:48 8:41 964 SCHREIER DAN WI BROOKFIELD
40 38 8 M25-29 29 1:21:00 8:42 818 BREY LUCAS MN EDEN PRAIRIE
41 39 10 M35-39 38 1:21:03 8:42 986 THOM JONATHAN WI MADISON
42 40 7 M45-49 46 1:21:11 8:43 812 BLESSING MATT WI WAUWATOSA
43 41 9 M25-29 25 1:21:41 8:46 929 MCVEY CHRISTOPHER WI MIDDLETON
44 3 2 F20-24 22 1:21:54 8:48 983 SWEDLER RUTH WI MILWAUKEE
45 42 10 M25-29 29 1:22:47 8:53 886 HOLLATZ ANDREW WI MADISON
46 43 8 M45-49 45 1:23:17 8:57 893 ISELIN JOHN WI PLATTEVILLE
47 44 8 M20-24 24 1:23:20 8:57 961 SCALIA IV JOSEPH MT LIVINGSTON
48 45 2 M40-44 40 1:23:22 8:57 932 MEXICO RONALD WI OREGON
49 46 6 M30-34 32 1:23:42 8:59 918 LEUPOLD JASON WI MILWAUKEE
50 47 7 M30-34 34 1:23:52 9:00 980 STRANGE JOHN WI MADISON
51 48 9 M20-24 21 1:24:05 9:02 871 HANSEN CHASE WI MT HOREB
52 49 2 M50-54 52 1:24:11 9:02 952 POLKINGHORN MIKE WI MIDDLETON
53 50 3 M50-54 52 1:24:11 9:02 900 KACHELMEIER PAUL WI MONONA
54 51 10 M20-24 20 1:24:12 9:02 892 HUSSEY GAVIN WI MADISON
55 52 3 M40-44 41 1:24:15 9:03 967 SEDGWICK BRIAN WI BELLEVILLE
56 4 3 F20-24 23 1:24:39 9:05 905 KLINGER HANNAH WI FITCHBURG
57 53 8 M30-34 34 1:25:02 9:08 985 TAFT ANDREW WI MADISON
58 54 11 M25-29 25 1:25:14 9:09 951 PITZER JASON WI MADISON
59 55 4 M50-54 53 1:25:15 9:09 984 SWENSON STEVEN WI STOUGHTON
60 5 1 F35-39 38 1:25:19 9:10 966 SCRIVENS STACIE WI WAUNAKEE
61 56 11 M35-39 37 1:25:26 9:10 862 GOEHRIG CHRISTOPHER WI STOUGHTON
62 57 5 M50-54 50 1:25:28 9:11 994 WEESNER FORREST WI MADISON
63 6 1 F50-54 51 1:25:45 9:12 866 GRIST JEANNE WI MADISON
64 58 9 M45-49 47 1:26:33 9:18 880 HATLEY JON WI MADISON
65 7 1 F25-29 28 1:26:34 9:18 995 WEILER ANDREA WI MADISON
66 59 10 M45-49 46 1:26:47 9:19 822 COLBERT KEN IL CHICAGO
67 60 12 M35-39 35 1:26:58 9:20 911 LAFOND CHRISTOPHER WI VERONA
68 61 12 M25-29 25 1:28:08 9:28 954 RAMKEY JOHN WI MADISON
69 8 2 F25-29 25 1:28:10 9:28 801 ANDERSON DENISE WI MADISON
70 62 9 M30-34 32 1:28:29 9:30 826 CRAWFORD NEAL WI EAU CLAIRE
71 9 2 F50-54 54 1:28:34 9:31 505 BEHR MELISSA WI MADISON
72 63 10 M30-34 30 1:28:41 9:31 803 BALSLEY STEPHEN WI MOUNT HOREB
73 64 11 M45-49 45 1:28:43 9:32 902 KELLY DAVID WI MADISON
74 10 2 F35-39 35 1:29:36 9:37 878 HARTZELL DANETTE WI MADISON
75 65 11 M30-34 31 1:29:53 9:39 941 NIELSEN HYRUM WI BROWNTOWN
76 11 3 F35-39 38 1:30:07 9:41 936 MOODY LORA WI VERONA
77 66 13 M35-39 35 1:30:08 9:41 819 BRINKMEIER BRAD WI SUN PRAIRIE
78 67 11 M20-24 22 1:30:33 9:43 498 GARFOOT BRYAN WI MOUNT HOREB
79 68 6 M50-54 52 1:31:31 9:50 877 HARTMANN H. TONY WI FITCHBURG
80 12 2 F40-44 40 1:32:19 9:55 901 KELLERMAN KRISTIN WI VERONA
81 13 4 F35-39 36 1:32:26 9:55 917 LEIMER SARAH WI STOUGHTON
82 69 4 M40-44 44 1:32:35 9:56 916 LAWSON KENT WI MADISON
83 14 5 F35-39 37 1:32:37 9:57 997 WESOLEK LORIE WI STOUGHTON
84 70 12 M30-34 34 1:32:40 9:57 839 DOWD NATHAN WI MADISON
85 71 13 M25-29 25 1:33:15 10:01 858 GALANTE RYAN WI EVANSVILLE
86 15 6 F35-39 36 1:33:58 10:05 848 ERICSSON MICHELE WI VERONA
87 72 5 M40-44 43 1:34:06 10:06 947 PETERSON MICHAEL WI DODGEVILLE
88 73 7 M50-54 54 1:34:11 10:07 859 GARFOOT DAVE WI MT. HOREB
89 74 13 M30-34 30 1:34:52 10:11 837 DOKSUS PETER WI MADISON
90 75 12 M20-24 23 1:34:58 10:12 865 GRAUPNER CHRISTOPHER WI MADISON
91 76 1 M60-99 61 1:34:58 10:12 993 WATZKE BRIAN WI WAUNAKEE
92 77 12 M45-49 45 1:35:30 10:15 942 OGDEN HOWARD WI LOGANVILLE
93 78 1 M55-59 58 1:35:54 10:18 959 SANDERS CHARLES WI MADISON
94 79 13 M20-24 21 1:36:18 10:20 816 BOTICKI JOHN WI RACINE
95 80 14 M35-39 35 1:36:35 10:22 906 KNUEVE ERIC WI VERONA
96 81 15 M35-39 35 1:36:39 10:23 914 LARONGA STEVE WI MADISON
97 16 1 F45-49 48 1:37:18 10:27 946 PETERSON LINA WI DODGEVILLE
98 82 13 M45-49 45 1:37:36 10:29 927 MCGRANE MICHAEL WI MONROE
99 83 2 M55-59 56 1:37:42 10:29 854 FORMAN DAVID WI MOUNT HOREB
100 17 2 F45-49 45 1:37:44 10:30 885 HIXON TRACY IL CHICAGO
101 18 3 F45-49 47 1:37:48 10:30 928 MCMANUS MELANIE WI SUN PRAIRIE
102 84 14 M30-34 32 1:37:53 10:31 851 FERRIS MICHAEL WI WAUNAKEE
103 85 15 M30-34 34 1:37:54 10:31 558 HEBL MICHAEL WI MADISON
104 19 1 F30-34 34 1:38:05 10:32 973 SISEL JAYME WI MILWAUKEE
105 20 1 F00-19 19 1:38:22 10:34 835 DIETERICH MOLLY WI HOLLANDALE
106 86 16 M30-34 30 1:38:32 10:35 972 SISEL DAN WI MILWAUKEE
107 21 3 F50-54 53 1:38:45 10:36 834 DIETERICH GRETCHEN WI HOLLANDALE
108 22 3 F40-44 43 1:38:59 10:38 868 HALLING HEIDI WI PRAIRIE DU SAC
109 23 4 F40-44 40 1:39:34 10:41 888 HOUSER TAMARA WI STOUGHTON
110 87 6 M40-44 41 1:40:42 10:49 857 FRATTA DANTE WI FITCHBURG
111 24 7 F35-39 39 1:40:50 10:50 970 SHAW KAREN IL CHICAGO
112 25 5 F40-44 42 1:41:07 10:51 968 SEDGWICK TRACY WI BELLEVILLE
113 88 14 M25-29 29 1:41:33 10:54 982 SUSCO JEREMY WI MADISON
114 26 4 F50-54 52 1:41:33 10:54 840 DOWLING HOLLY WI VERONA
115 89 7 M40-44 43 1:41:40 10:55 867 HALLING DANIEL WI PRAIRIE DU SAC
116 27 6 F40-44 44 1:42:39 11:01 987 THOMPSON SHELLY WI DRUMMOND
117 28 3 F25-29 27 1:42:56 11:03 860 GARROW JENNA WI MILWAUKEE
118 29 4 F45-49 46 1:42:59 11:03 828 CUMMINGS JUDY WI REEDSBURG
119 30 4 F25-29 29 1:43:14 11:05 832 DEROUIN TACY WI FITCHBURG
120 31 8 F35-39 36 1:43:25 11:06 913 LANGENFELD PEGGY WI MADISON
121 90 8 M40-44 42 1:43:25 11:06 821 COFFING CURT WI MADISON
122 91 3 M55-59 55 1:43:34 11:07 907 KUNUGI KEITH WI MADISON
123 32 5 F50-54 54 1:44:13 11:11 881 HAUSMAN JACI WI MIDDLETON
124 33 9 F35-39 37 1:44:16 11:12 991 VALLEY ANN WI MADISON
125 34 10 F35-39 39 1:44:19 11:12 838 DOWD AMY WI MADISON
126 35 4 F20-24 23 1:45:20 11:18 887 HOREMBALA WERONIKA WI MADISON
127 36 2 F30-34 32 1:45:42 11:21 830 DAVIS ERICKA WI MADISON
128 92 17 M30-34 32 1:45:43 11:21 831 DAVIS JAMES WI MADISON
129 93 8 M50-54 50 1:46:07 11:24 939 NERO TOM MO KC
130 37 5 F25-29 25 1:46:22 11:25 989 TOELKE AMELIA WI MADISON, WI
131 38 5 F20-24 22 1:46:36 11:27 806 BAYE TRISTA WI FITCHBURG WI
132 39 3 F30-34 32 1:46:59 11:29 921 MAAS NICOLE WI ENDEAVOR
133 40 4 F30-34 32 1:47:11 11:30 909 KWITEK SARA WI MADISON
134 41 11 F35-39 35 1:47:12 11:31 845 ENSIGN JOLIE MN ELY
135 42 5 F30-34 33 1:47:13 11:31 861 GASS REBECCA WI MADISON
136 94 9 M40-44 40 1:47:28 11:32 945 PEREZ STEPHEN WI MADISON
137 43 6 F30-34 34 1:48:19 11:38 992 VARDENY ORLY WI MADISON
138 95 18 M30-34 34 1:48:20 11:38 940 NI OLIVER WI MADISON
139 96 19 M30-34 30 1:48:21 11:38 804 BARBIAN BRADLEY WI WAUNAKEE
140 97 14 M20-24 24 1:48:55 11:42 815 BOTICKI ERIC WI RACINE
141 44 7 F40-44 42 1:48:57 11:42 922 MACCALL SUSAN WI MADISON
142 45 7 F30-34 31 1:49:22 11:44 894 JAMES MARIA WI MADISON
143 98 16 M35-39 37 1:49:23 11:45 960 SARGENT MATHEW WI MADISON
144 46 12 F35-39 37 1:49:26 11:45 975 SMITH CHANTEL WI OCONOMOWOC
145 47 6 F25-29 26 1:49:28 11:45 956 RIESING KATARINA WI MADISON
146 48 5 F45-49 48 1:49:29 11:45 847 ERFERT ELIZABETH WI MENOMONEE FALLS
147 49 7 F25-29 26 1:49:32 11:46 937 MOORE AMY WI MADISON
148 99 15 M25-29 25 1:49:46 11:47 852 FITZGERALD KEN UT PROVO
149 50 8 F30-34 34 1:49:52 11:48 979 STOECKER SANDY WI CROSS PLAINS
150 51 8 F40-44 44 1:49:52 11:48 863 GOEHRIG GAIL WI STOUGHTON
151 52 6 F20-24 23 1:49:54 11:48 935 MILLSPAUGH DIANA WI MADISON
152 53 7 F20-24 23 1:49:54 11:48 802 ASMUNDSON KATRINA WI MADISON
153 54 9 F40-44 41 1:51:20 11:57 969 SESTON DUSTIE WI MAZOMANIE
154 55 6 F50-54 52 1:52:11 12:03 817 BRAGER JACKIE WI MT HOREB
155 56 9 F30-34 34 1:52:42 12:06 898 JOHNSON JAMIE WI MADISON
156 100 14 M45-49 47 1:53:10 12:09 849 ERNST MATTHEW MO KANSAS CITY
157 57 10 F40-44 44 1:53:25 12:11 855 FORMAN HEIDE WI MOUNT HOREB
158 58 11 F40-44 44 1:53:26 12:11 950 PIPER JEAN WI MADISON
159 59 13 F35-39 36 1:53:27 12:11 899 JORGENSON TONIA WI MADISON
160 101 15 M45-49 45 1:54:14 12:16 833 DIDRICKSON CHARLIE IL CHICAGO
161 102 2 M60-99 61 1:54:20 12:16 864 GOLD TIMOTHY WI MADISON
162 60 8 F25-29 25 1:55:08 12:22 919 LEWISON HEISLEY WI MADISON
163 61 14 F35-39 39 1:55:22 12:23 825 COX ANDREA WI MADISON
164 103 10 M40-44 43 1:57:59 12:40 890 HOWARD MIKHAIL WI RACINE
165 62 9 F25-29 27 1:58:08 12:41 874 HANSEN JANIS WI MT HOREB
166 63 10 F30-34 34 1:59:54 12:52 971 SIKORSKI SHELLY WI MADISON
167 64 8 F20-24 22 2:00:07 12:54 944 PERCAK-DENNETT LIZ WI MADISON
168 65 10 F25-29 27 2:00:08 12:54 814 BONAMICI CHLOE WI MADISON
169 66 6 F45-49 49 2:01:50 13:05 996 WENCEL AMY WI MADISON
170 67 2 F00-19 17 2:01:56 13:05 872 HANSEN CHRISTINE WI OREGON
171 68 3 F00-19 18 2:01:57 13:05 856 FRANKSON ERIN WI OREGON
172 69 12 F40-44 44 2:02:07 13:07 978 STEIN EVE MN DULUTH
173 104 4 M55-59 55 2:03:25 13:15 912 LANDAU JERRY WI MADISON
174 70 13 F40-44 44 2:03:28 13:15 824 CORCORAN KATHY WI SUN PRAIRIE
175 71 11 F30-34 30 2:04:10 13:20 891 HULL KATRINA WI MILWAUKEE
176 72 7 F45-49 49 2:04:21 13:21 910 LABNO MARY WI MADISON
177 105 11 M40-44 41 2:04:21 13:21 841 DUFFIELD DEVIN WI MADISON
178 73 14 F40-44 41 2:04:37 13:23 957 ROSENTHAL BARB WI MADISON
179 74 8 F45-49 47 2:05:03 13:25 850 FARHA CHERI WI MIDDLETON
180 75 11 F25-29 26 2:06:52 13:37 846 ENSZER ABREY WI MOUNT HOREB
181 76 9 F45-49 46 2:09:27 13:54 876 HARRINGTON HONA NC DURHAM
182 77 15 F35-39 39 2:11:10 14:05 889 HOWARD LORI WI RACINE
183 78 12 F30-34 34 2:12:50 14:16 923 MAGZAMEN SHERYL WI MADISON
184 79 15 F40-44 40 2:15:06 14:30 931 MERRELL LOLLY WI OREGON
185 106 16 M25-29 25 2:15:07 14:30 873 HANSEN CHRISTOPHER WI MT HOREB




BLUE MOUND TRAIL RUN 2009
6 K
A W A R D W I N N E R S

PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M OVERALL (excluded from DIV Awards)
1 1 16 22:43 6:06 12 PATRICK GARRETT WI COLUMBUS

F OVERALL (excluded from DIV Awards)
1 14 46 28:27 7:38 48 GREGORICH SANDY WI MADISON

M14&under
1 6 14 26:45 7:11 6 CORCORAN AARON WI SUN PRAIRIE
2 17 12 29:44 7:59 8 JOHNSTON HAYDEN WI MIDDLETON
3 27 09 32:06 8:37 10 ODRZYWOLSKI JACOB WI MILWAUKEE

F14&under
1 95 14 46:29 12:28 2 BARTELS EMILY WI EASTMAN

M15-19
1 2 17 23:24 6:17 5 CHAMPEAU WILLIAM WI PARDEEVILLE
2 3 17 24:51 6:40 7 HEGGE JAKE WI VERONA
3 13 15 28:24 7:37 4 CHAMPEAU JACK WI PARDEEVILLE

F15-19
1 30 17 32:28 8:43 18 WIEGEL BROOKE WI VERONA
2 66 17 37:45 10:08 65 LOKER EMILY WI MADISON
3 71 16 38:13 10:15 14 ROSENTHAL EMILY WI MADISON

M20-29
1 7 27 26:55 7:14 19 ANDERSON KELLEN WI RIDGEWAY
2 9 27 27:21 7:21 46 GAUGER NATE WI MT HOREB
3 10 27 27:50 7:28 153 PECK BRANDON WI MADISON

F20-29
1 21 26 30:12 8:06 76 MOMINEE SARAH WI MADISON
2 29 29 32:22 8:41 68 MARKS JOANNA WI MIDDLETON
3 32 24 32:41 8:46 1 AMBUEL LAURA WI MADISON

M30-39
1 4 37 24:57 6:42 117 HENNESSY JOE WI MADISON
2 11 37 28:03 7:32 51 HOEFT DONALD WI MADISON
3 19 33 30:08 8:05 57 JIMIESON CHRIS WI FITCHBURG

F30-39
1 22 39 30:15 8:07 54 HOOPER MYRNA WI OXFORD
2 24 31 31:14 8:23 38 CRAWFORD SARAH WI EAU CLAIRE
3 28 34 32:11 8:38 61 KEITH RACHEL WI DODGEVILLE

M40-49
1 5 45 26:32 7:07 47 GONSALVES VINCENT WI VERONA
