bannerWISCO%20(2).jpg
BLUE MOUND TRAIL RUN   JUNE 2, 2012

2011 RESULTS

THE WINNERS

       winnersJPG.jpg
               HILLARY                         JAKE                            ANGELA                        KYLE

2011 Blue Mound Trail Run Results: 9K,   9K AWARDS,  18K,  18K AWARDS
   2010 RESULTS   11K     18K

                        
                                    9 K  RESULTS

  P L A C E
 ALL SEX DIV DIVISN  BIB#   TIME   PACE NAME                FROM
 --- --- --- ------ ----- ------- ----- ------------------- ------------------
   1   1   1 M20-29   348   37:41  6:45 CURRAN KYLE         WI MADISON        
   2   2   1 M30-39   367   38:25  6:53 HANSON TODD         WI FITCHBURG      
   3   3   2 M20-29   591   38:51  6:57 RENSVOLD JARRED     WI MADISON        
   4   4   2 M30-39   694   38:54  6:58 SODEMANN DAN        WI MADISON        
   5   5   3 M30-39   373   39:55  7:09 HOLLATZ ANDREW      WI MADISON        
   6   6   3 M20-29   318   40:09  7:11 BAREITHER CHRISTOPH WI MADISON        
   7   7   1 M40-49   354   42:21  7:35 DURBIN JEFF         MO MADISON        
   8   8   4 M20-29   585   44:12  7:55 PARKS COLBY         WI MADISON        
   9   9   4 M30-39    29   45:14  8:06 O'BRIEN DANIEL      WI MADISON        
  10  10   1 M50-59   703   46:39  8:21 WEUM PAUL           WI PRAIRIE DU SAC 
  11  11   2 M50-59    13   46:47  8:22 SWEENEY TIM         WI VERONA         
  12   1   1 F40-49   595   46:52  8:23 RYAN ANGELA         WI FITCHBURG      
  13  12   5 M30-39   392   47:33  8:31 KLIPSTINE PATRICK   WI FITCHBURG      
  14  13   5 M20-29   704   47:40  8:32 WEUM PATRICK        WI MADISON        
  15  14   2 M40-49   388   47:49  8:33 KELLY DAVID         WI MADISON        
  16  15   3 M40-49   695   47:56  8:35 STAEHLER DWAYNE     WI MENOMONEE FALLS
  17  16   4 M40-49   701   48:11  8:37 WALLACE SEAN        WI PLOVER         
  18   2   1 F20-29   386   48:41  8:43 KAP CLAIRE          WI MADISON        
  19  17   6 M20-29   325   49:03  8:47 BODIEN PATRICK      WI MILWAUKEE      
  20  18   7 M20-29   565   49:06  8:47 MANGOLD SHANE       WI MADISON        
  21  19   6 M30-39   375   49:07  8:47 HUMMEL ALEXANDER    WI OSHKOSH        
  22  20   7 M30-39   341   49:42  8:54 CESTKOWSKI J.       WI MADISON        
  23   3   1 F30-39   563   49:54  8:56 LYNK SUSAN          WI MADISON        
  24  21   8 M20-29   391   50:24  9:01 KITSON ANDY         WI MADISON        
  25   4   2 F20-29   592   50:38  9:04 RIDLEY ERIN         WI MADISON        
  26   5   2 F30-39   399   50:45  9:05 LAWRY MOLLY         WI MOUNT HOREB    
  27  22   5 M40-49   702   50:50  9:06 WASCHBUSCH ROB      WI VERONA         
  28   6   3 F30-39   597   51:17  9:11 SABIN DANIELLE      WI WAUKESHA       
  29  23   8 M30-39   598   51:19  9:11 SABIN GLEN          WI WAUKESHA       
  30   7   3 F20-29   359   51:38  9:14 FOSS MEGAN          WI MADISON        
  31   8   2 F40-49   578   51:55  9:17 MINTZ VICTORIA      WI MIDDLETON      
  32   9   4 F20-29   365   52:14  9:21 GULLER ELLEN        WI MADISON        
  33  10   4 F30-39   330   52:33  9:24 BOURNE CHRISTINE    WI MADISON        
  34  11   5 F20-29   692   52:46  9:27 SMITH CHRISTEN      WI FITCHBURG      
  35  24   1 M00-14   688   52:50  9:27 SEDGWICK KYLE       WI BELLEVILLE     
  36  12   6 F20-29   572   53:45  9:37 MCDOLE ALISON       WI STOUGHTON      
  37  25   9 M30-39   564   54:13  9:42 MACAR BILGIN        WI MADISON        
  38  26  10 M30-39   361   54:24  9:44 GEHIN JOEY          WI BELLEVILLE     
  39  13   5 F30-39   697   54:26  9:44 TUETING SARAH       WI MADISON        
  40  14   7 F20-29   584   54:28  9:45 PAPEZ KRISTI        WI DEFOREST       
  41  27   1 M60-69   575   54:28  9:45 MCNAUGHTON PAUL     WI NORTH PRAIRIE  
  42  15   8 F20-29   329   54:33  9:46 BONAMICI CHLOE      WI MADISON        
  43  16   9 F20-29   586   54:35  9:46 PERCAK-DENNETT LIZ  WI MADISON        
  44  17   6 F30-39   599   54:50  9:49 SCHLEICHER HOLLY    WI MADISON        
  45  28   2 M60-69   387   54:52  9:49 KELLEY BOB          WI WISCONSIN RAPID
  46  18   7 F30-39   698   54:57  9:50 VATER KRISTI        WI VIROQUA        
  47  19  10 F20-29   331   55:07  9:52 BRADLEY ALYSA       WI MADISON        
  48  20  11 F20-29   582   55:08  9:52 NEWMISTER SARAH     WI MADISON        
  49  29  11 M30-39   335   55:13  9:53 BREY ERIC           WI MADISON        
  50  21   3 F40-49   355   55:21  9:54 ELLISON CHRISTINE   WI MADISON        
  51  22  12 F20-29   400   55:22  9:54 LEADLEY SARAH       WI MADISON        
  52  30   9 M20-29   556   55:36  9:57 LEMIN NICHOLAS      WI FITCHBURG      
  53  23   4 F40-49   844   55:38  9:57 HOEFT VICKIE        WI MADISON        
  54  31   3 M50-59   689   56:02 10:02 SHIMANSKI SCOTT     WI OREGON         
  55  24  13 F20-29   693   56:04 10:02 SMITH HANNAH        WI MADISON        
  56  25  14 F20-29   376   56:33 10:07 JAEGER ANNE         WI MADISON        
  57  26   8 F30-39   334   56:34 10:07 BREIN TRICIA        WI STOUGHTON      
  58  32  12 M30-39   333   56:54 10:11 BREIN DAN           WI STOUGHTON      
  59  27   9 F30-39    55   57:16 10:15 DEROUIN TACY        WI FITCHBURG      
  60  33   2 M00-14   380   57:17 10:15 JENSEN GRANT        WI MADISON        
  61  34  13 M30-39   379   57:26 10:17 JENSEN JASON        WI MADISON        
  62  28  10 F30-39   593   57:48 10:21 RIVERA NORMA        WI MADISON        
  63  35  14 M30-39   571   57:51 10:21 MCCARTHY MIKE       WI VERONA         
  64  29  11 F30-39   570   58:17 10:26 MATTER ANDREA       WI SHEBOYGAN      
  65  36   4 M50-59   581   58:20 10:26 MORLEY WILLIAM      WI MILWAUKEE      
  66  30  12 F30-39   809   58:23 10:27 KENDRICK SARAH      WI MADISON        
  67  31  13 F30-39   395   58:29 10:28 KWITEK SARA         WI MADISON        
  68  32   5 F40-49   346   58:32 10:28 CORDRAY TAMMY       WI VERONA         
  69  33  14 F30-39   566   58:33 10:29 MARCOTTE SARAH      WI MADISON        
  70  34  15 F30-39   350   58:34 10:29 DELANNAY MARTINE    WI MADISON        
  71  37   6 M40-49   555   58:35 10:29 LEDDEN TODD         WI SUN PRAIRIE    
  72  38  10 M20-29   588   58:51 10:32 PONGRATZ NICHOLAUS  WI MADISON        
  73  35  16 F30-39   378   59:11 10:35 JENSEN JULIE        WI MADISON        
  74  36  17 F30-39   349   59:19 10:37 DELANNAY MARTINE    WI MADISON        
  75  37   6 F40-49   347   59:37 10:40 CURRAN ANN          WI PLATTEVILLE    
  76  38   7 F40-49   369   59:39 10:40 HEAD KENDA          WI MADISON        
  77  39  18 F30-39   580 1:00:08 10:46 MORHOFF DEBRA       WI RIDGEWAY       
  78  40  15 F20-29   362 1:00:14 10:47 GILBERTSON WENDY    IL LENA           
  79  39   3 M00-14   687 1:00:27 10:49 SEDGWICK KENDALL    WI BELLEVILLE     
  80  41  19 F30-39   366 1:00:37 10:51 HAINES BRENDA       WI OSHKOSH        
  81  42   8 F40-49   699 1:00:46 10:52 VETTE LUCINDA       WI OSHKOSH        
  82  43   1 F50-59   371 1:00:53 10:54 HILDEBRAND CHRISTIN WI SHEBOYGAN      
  83  44  20 F30-39   393 1:00:54 10:54 KOCH MANDY          WI ARGYLE         
  84  45  21 F30-39   385 1:01:08 10:56 JORGENSON TONIA     WI MADISON        
  85  46   9 F40-49   915 1:01:24 10:59 DIDRICKSON KAREN    IL CHICAGO        
  86  47  22 F30-39   808 1:01:43 11:03 KLAUS COURTNEY      WI MADISON        
  87  48  16 F20-29   342 1:02:02 11:06 CHARTRAND HANNAH    WI MILWAUKEE      
  88  49   2 F50-59   559 1:02:07 11:07 LETTS DEANNA        WI MADISON        
  89  40   3 M60-69   707 1:02:10 11:07 ZIEBARTH PAUL       WI MADISON        
  90  41  15 M30-39   589 1:02:30 11:11 POURCHOT CALEB      WI MADISON        
  91  50   3 F50-59   319 1:02:35 11:12 BARTELS BERNETTA    WI EASTMAN        
  92  51  17 F20-29   384 1:02:39 11:13 JOHNSON LISA        WI MADISON        
  93  42   7 M40-49   377 1:02:43 11:13 JANSSEN JOEL        WI MADISON        
  94  52  10 F40-49   686 1:03:06 11:17 SEDGWICK TRACY      WI BELLEVILLE     
  95  53  11 F40-49   811 1:03:27 11:21 YOUNG CHRISTINA     IL ROCKFORD       
  96  54  23 F30-39   343 1:03:38 11:23 CHILDS ROWAN        WI MOUNT HOREB    
  97  55   4 F50-59   382 1:03:39 11:23 JOHNSON KAREN       WI MT. HOREB      
  98  56  12 F40-49   706 1:04:17 11:30 WRIGHT THERESA      WI OREGON         
  99  57  18 F20-29   327 1:04:57 11:37 BOGGS BREANN        WI MADISON        
 100  58   1 F00-14   352 1:05:03 11:38 DOWLING NOELLE      WI WAUPACA        
 101  59   5 F50-59   332 1:05:06 11:39 BRAGER JACKIE       WI MOUNT HOREB    
 102  60  13 F40-49   561 1:05:12 11:40 LOEBL NARDA         WI MOUNT HOREB    
 103  61  19 F20-29   587 1:05:21 11:42 PHILLIPS BECKY      WI MADISON        
 104  62   2 F00-14   322 1:05:23 11:42 BAZAN ROBIN         WI MADISON        
 105  43   5 M50-59   321 1:05:42 11:45 BAZAN STEVE         WI MADISON        
 106  44   6 M50-59   807 1:05:43 11:45 FASSBENDER SHAWN    WI MADISON        
 107  45  16 M30-39   398 1:06:26 11:53 LARONGA STEVEN      WI MADISON        
 108  63  14 F40-49   360 1:06:28 11:54 FOSTER FELT PAM     WI MADISON        
 109  64   6 F50-59   339 1:06:30 11:54 CANFIELD RUTH       WI BLANCHARDVILLE 
 110  46  17 M30-39   696 1:06:32 11:54 TITZ BENJAMIN       WI MADISON        
 111  65  20 F20-29   583 1:06:42 11:56 PAK CHOROM          WI MADISON        
 112  47   7 M50-59   320 1:06:50 11:57 BARTELS PAUL        WI EASTMAN        
 113  48   8 M40-49   691 1:07:10 12:01 SINGLETARY KEN      WI MADISON        
 114  49   9 M40-49   842 1:07:25 12:04 HOWARD MIKHAIL      WI RACINE         
 115  50  11 M20-29   351 1:07:26 12:04 DOSTALEK RYAN       WI MIDDLETON      
 116  51  10 M40-49   920 1:07:33 12:05 DIDRICKSON CHARLIE  IL CHICAGO        
 117  66  21 F20-29   324 1:07:35 12:06 BENGE REBECCA       WI LOGANVILLE     
 118  67   1 F60-69   569 1:07:37 12:06 MASON LAURA         WI MONONA         
 119  68  15 F40-49   590 1:07:39 12:06 REDMAN KRISTIN      WI MADISON        
 120  52   4 M60-69   600 1:07:43 12:07 SCHULZ WILLIAM      WI MADISON        
 121  69  22 F20-29   358 1:08:08 12:11 FIECKO LAUREN       WI MADISON        
 122  53   5 M60-69   337 1:08:19 12:13 BURACK JONATHAN     WI STOUGHTON      
 123  70  24 F30-39   356 1:09:46 12:29 EMRICK JULIE        WI MADISON        
 124  71   7 F50-59   328 1:09:53 12:30 BOHL JEANNE         WI MT HOREB       
 125  72  16 F40-49   705 1:10:13 12:34 WOLF BETH           WI MADISON        
 126  73   8 F50-59   396 1:10:28 12:36 LABNO MARY          WI MADISON        
 127  54  11 M40-49   353 1:10:30 12:37 DUFFIELD DEVIN      WI MADISON        
 128  74  23 F20-29   357 1:10:32 12:37 FEIST RACHEL        WI LA CROSSE      
 129  75  25 F30-39   338 1:10:35 12:38 BURGUNDY SARAH      WI MADISON        
 130  76  26 F30-39   574 1:11:07 12:43 MCLEISH SUSAN       WI MONONA         
 131  77   2 F60-69   560 1:12:57 13:03 LILLIS DIANE        WI MADISON        
 132  78  27 F30-39   577 1:13:14 13:06 MINTER JENNY        WI MOUNT HOREB    
 133  79   9 F50-59   389 1:13:44 13:11 KINDSCHI TRACI      WI PRAIRIE DU SAC 
 134  55   4 M00-14   390 1:15:56 13:35 KINDSCHI HAYDEN     WI PRAIRIE DU SAC 
 135  80  24 F20-29   568 1:16:04 13:37 MARSHALL KILEEN     FL MIAMI          
 136  81  10 F50-59   381 1:16:25 13:40 JOHNSON ANN         WI MADISON        
 137  82  17 F40-49   374 1:22:08 14:42 HOWARD LORI         WI RACINE         
 138  56  12 M40-49   323 1:44:59 18:47 BEEBE DAVID         WI MONONA         
 139  57  18 M30-39   372 1:45:00 18:47 HOEFT DONALD        WI MADISON        
 140  58  19 M30-39   340 1:50:13 19:43 CARLSON LANCE       WI NEW GLARUS     


                        

                         9K  A W A R D  W I N N E R S
        PLACE
   DIV ALL AGE   TIME  PACE BIB# NAME                    FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M OVERALL (excluded from DIV Awards)
        1    1 23   37:41  6:45  348 CURRAN KYLE             WI MADISON        

F OVERALL (excluded from DIV Awards)
        1   12 47   46:52  8:23  595 RYAN ANGELA             WI FITCHBURG      

M14&under
        1   35 10   52:50  9:27  688 SEDGWICK KYLE           WI BELLEVILLE     
        2   59 11   57:17 10:15  380 JENSEN GRANT            WI MADISON        
        3   77 12 1:00:27 10:49  687 SEDGWICK KENDALL        WI BELLEVILLE     

F14&under
        1   95 04 1:05:03 11:38  352 DOWLING NOELLE          WI WAUPACA        
        2   99 14 1:05:23 11:42  322 BAZAN ROBIN             WI MADISON        

M15-19

F15-19

M20-29
        1    3 25   38:51  6:57  591 RENSVOLD JARRED         WI MADISON        
        2    6 29   40:09  7:11  318 BAREITHER CHRISTOPHER   WI MADISON        
        3    8 27   44:12  7:55  585 PARKS COLBY             WI MADISON        

F20-29
        1   18 29   48:41  8:43  386 KAP CLAIRE              WI MADISON        
        2   25 23   50:38  9:04  592 RIDLEY ERIN             WI MADISON        
        3   30 29   51:38  9:14  359 FOSS MEGAN              WI MADISON        

M30-39
        1    2 34   38:25  6:53  367 HANSON TODD             WI FITCHBURG      
        2    4 34   38:54  6:58  694 SODEMANN DAN            WI MADISON        
        3    5 31   39:55  7:09  373 HOLLATZ ANDREW          WI MADISON        

F30-39
        1   23 30   49:54  8:56  563 LYNK SUSAN              WI MADISON        
        2   26 33   50:45  9:05  399 LAWRY MOLLY             WI MOUNT HOREB    
        3   28 38   51:17  9:11  597 SABIN DANIELLE          WI WAUKESHA       

M40-49
        1    7 48   42:21  7:35  354 DURBIN JEFF             MO MADISON        
        2   15 47   47:49  8:33  388 KELLY DAVID             WI MADISON        
        3   16 49   47:56  8:35  695 STAEHLER DWAYNE         WI MENOMONEE FALLS



F40-49
        1   31 43   51:55  9:17  578 MINTZ VICTORIA          WI MIDDLETON      
        2   50 40   55:21  9:54  355 ELLISON CHRISTINE       WI MADISON        
        3   53 47   55:38  9:57  844 HOEFT VICKIE            WI MADISON        

M50-59
        1   10 50   46:39  8:21  703 WEUM PAUL               WI PRAIRIE DU SAC 
        2   11 50   46:47  8:22   13 SWEENEY TIM             WI VERONA         
        3   54 56   56:02 10:02  689 SHIMANSKI SCOTT         WI OREGON         

F50-59
        1   80 59 1:00:53 10:54  371 HILDEBRAND CHRISTINE    WI SHEBOYGAN      
        2   84 53 1:02:07 11:07  559 LETTS DEANNA            WI MADISON        
        3   87 52 1:02:35 11:12  319 BARTELS BERNETTA        WI EASTMAN        

M60-69
        1   41 65   54:28  9:45  575 MCNAUGHTON PAUL         WI NORTH PRAIRIE  
        2   45 64   54:52  9:49  387 KELLEY BOB              WI WISCONSIN RAPID
        3   85 60 1:02:10 11:07  707 ZIEBARTH PAUL           WI MADISON        

F60-69
        1  110 65 1:07:37 12:06  569 MASON LAURA             WI MONONA         
        2  124 66 1:12:57 13:03  560 LILLIS DIANE            WI MADISON        

M70&over

F70&over

                        
                                   1 8 K  RESULTS
                         
  P L A C E
 ALL SEX DIV DIVISN AGE   TIME  PACE BIB# NAME                  FROM
 --- --- --- ------ -- ------- ----- ---- --------------------- ------------------
   1   1   1 M00-19 19 1:19:58  7:09 1242 HEGGE JAKE            WI VERONA         
   2   2   1 M25-29 28 1:21:27  7:17 1317 OTTESON PAUL          WI STOUGHON       
   3   3   2 M25-29 29 1:22:44  7:24 1338 SCHATZ JASON          WI MADISON        
   4   4   1 M35-39 38 1:24:40  7:35 1381 ZAK MATT              MN EVELETH        
   5   5   1 M30-34 31 1:25:01  7:37 1236 HARAHAN BRIAN         MN MINNEAPOLIS    
   6   6   3 M25-29 28 1:25:27  7:39 1354 SMITHBACK ERIC        WI EDGERTON       
   7   7   1 M40-44 40 1:25:50  7:41 1233 GOLTZ DAN             WI VIROQUA        
   8   8   4 M25-29 25 1:26:39  7:45 1223 FLANAGAN FRANCIS      WI MADISON        
   9   9   2 M30-34 33 1:28:20  7:54 1372 WEBBER PAUL           WI MC FARLAND     
  10  10   2 M35-39 37 1:29:44  8:02 1342 SCRIBNER ANTHONY      WI WAUNAKEE       
  11  11   5 M25-29 26 1:31:04  8:09 1310 NEWMISTER SEAN        WI MADISON        
  12  12   3 M30-34 31 1:31:33  8:12 1295 MARKS ERICH           WI MIDDLETON      
  13  13   2 M40-44 40 1:32:01  8:14 1319 PATENAUDE JOEL        WI WAUPACA        
  14  14   3 M40-44 42 1:32:22  8:16 1201 CURTIN JOHN           WI MADISON        
  15  15   1 M45-49 49 1:32:32  8:17 1377 WOODY TOM             WI SUN PRAIRIE    
  16  16   2 M45-49 48 1:32:36  8:17 1302 MEYERS MARK           WI PEWAUKEE       
  17  17   3 M45-49 48 1:33:02  8:20 1185 BERKELMAN JIM         WI MADISON        
  18  18   4 M30-34 31 1:33:06  8:20 1211 DOBBE JOHN            WI MADISON        
  19  19   3 M35-39 36 1:33:07  8:20 1304 MOLINE MARK           WI BUFFALO CITY   
  20  20   1 M50-54 52 1:33:21  8:21 1275 KETTERHAGEN DARYL     WI MARSHALL       
  21  21   1 M20-24 21 1:33:32  8:22 1247 HINDE JACKSON         WI MADISON        
  22  22   5 M30-34 34 1:33:41  8:23 1370 VAN ASTEN SCOT        WI MADISON        
  23  23   2 M00-19 17 1:33:48  8:24 1346 SEITER ADAM           IL ROCKFORD       
  24  24   4 M40-44 41 1:34:01  8:25 1364 SUTTON TARZAN         WI DEFOREST       
  25  25   5 M40-44 44 1:34:11  8:26 1375 WILLIAMS ROBERT       WI EAST TROY      
  26  26   6 M30-34 32 1:34:25  8:27 1193 BROWN JAMES           WI MILWAUKEE      
  27   1   1 F20-24 22 1:34:46  8:29 1357 ST JOHN HILLARY       WI MADISON        
  28  27   6 M25-29 25 1:35:01  8:30 1350 SMAGLICK MICHAEL      WI BROOKFIELD     
  29   2   1 F30-34 32 1:35:39  8:34 1240 HASENFUS AIMEE        WI MADISON        
  30  28   2 M20-24 24 1:36:16  8:37 1336 SCHAAF DANIEL         WI MIDDLETON      
  31  29   2 M50-54 51 1:36:24  8:38 1299 MCMANUS ED            WI SUN PRAIRIE    
  32  30   6 M40-44 41 1:36:30  8:38 1309 NATHANS-KELLY STEVE   WI MADISON        
  33  31   4 M45-49 48 1:36:58  8:41 1329 REDMAN PHIL           WI MADISON        
  34  32   7 M25-29 29 1:37:02  8:41 1367 SYKES BEN             WI MILWAUKEE      
  35  33   4 M35-39 39 1:38:01  8:46 1248 HOMBERG JOHN          WI MILWAUKEE      
  36  34   8 M25-29 26 1:38:15  8:48 1324 PLEITNER JONATHAN     WI MADISON        
  37   3   1 F40-44 44 1:38:17  8:48 1351 SMITH MARI            WI MT. HOREB      
  38   4   1 F25-29 27 1:38:42  8:50 1290 MAHLAB AMIE           WI MADISON        
  39  35   5 M45-49 46 1:39:03  8:52 1244 HEINTZ GREG           WI LODI           
  40  36   5 M35-39 37 1:39:19  8:53 1263 JOCHEM ADAM           WI MADISON        
  41  37   9 M25-29 29 1:39:49  8:56 1254 HUEGERICH TIMOTHY     WI MADISON        
  42  38   6 M35-39 39 1:39:54  8:56 1353 SMITH RICK            WI MADISON        
  43   5   2 F30-34 30 1:41:19  9:04 1196 COLEMAN LAURA         WI MADISON        
  44  39   7 M30-34 31 1:41:38  9:06 1379 YABLON BRIAN          MN MINNEAPOLIS    
  45  40   8 M30-34 31 1:42:25  9:10 1219 FELDMAN BENJAMIN      WI MADISON        
  46  41   9 M30-34 34 1:42:29  9:10 1288 LEUPOLD JASON         WI MILWAUKEE      
  47  42   1 M55-59 55 1:42:37  9:11 1265 JOHNSON DONALD        WI WAUNAKEE       
  48   6   3 F30-34 31 1:42:46  9:12 1249 HORST NICOLE          WI WAUKESHA       
  49  43   3 M50-54 50 1:42:48  9:12 1359 STEINER RANDY         WI FITCHBURG      
  50  44  10 M30-34 34 1:43:16  9:14 1285 LANG GUS              WI MADISON        
  51  45   3 M20-24 21 1:43:37  9:16 1261 JEWETT CHRIS          WI SUN PRAIRIE    
  52  46  10 M25-29 25 1:43:38  9:16 1181 BARRIE PETER          WI MADISON        
  53  47   4 M50-54 53 1:43:42  9:17 1349 SKARVAN STEVEN        MN MAHTOMEDI      
  54   7   4 F30-34 34 1:44:08  9:19 1245 HEYN KARI             WI BARABOO        
  55  48  11 M30-34 34 1:44:09  9:19 1199 CRAWFORD NEAL         WI EAU CLAIRE     
  56  49   2 M55-59 59 1:45:00  9:24 1221 FISCHER GERHARD       WI MADISON        
  57  50   7 M40-44 43 1:45:25  9:26 1294 MARCOU PAUL           WI MADISON        
  58  51   8 M40-44 42 1:45:27  9:26 1301 MEXICO RONALD         WI OREGON         
  59  52  12 M30-34 31 1:45:29  9:26 1192 BREY LUCAS            WI MAPLE GROVE    
  60   8   5 F30-34 32 1:45:42  9:27 1213 DRING JILL            WI MILWAUKEE      
  61   9   2 F25-29 27 1:45:51  9:28 1179 ANDERSON DENISE       IA DUBUQUE        
  62  10   2 F40-44 42 1:45:53  9:28 1216 EGGERT TANYA          IL MACHESNEY PARK 
  63  11   3 F25-29 27 1:46:44  9:33 1209 DIERKING LEIGH        WI MADISON        
  64  53   5 M50-54 52 1:46:45  9:33 1278 KOSSIN JIM            WI MADISON        
  65  54   7 M35-39 35 1:47:19  9:36 1259 ISENSEE JEREMY        WI MADISON        
  66  55   6 M45-49 48 1:47:40  9:38 1356 SPROUL MICHAEL        WI MADISON        
  67  12   3 F40-44 40 1:47:41  9:38 1343 SCRIVENS STACIE       WI WAUNAKEE       
  68  13   4 F40-44 40 1:47:50  9:39 1292 MAINELLA LARA         WI MADISON        
  69  14   1 F45-49 49 1:48:16  9:41 1300 MCMANUS MELANIE       WI SUN PRAIRIE    
  70  56   7 M45-49 48 1:48:27  9:42 1188 BLESSING MATT         WI WAUWATOSA      
  71  57   8 M35-39 37 1:49:01  9:45 1281 KURES MATTHEW         WI MADISON        
  72  58  13 M30-34 33 1:50:32  9:53 1339 SCHLEICHER MARK       WI MADISON        
  73  59   3 M55-59 59 1:50:52  9:55 1355 SPETH ANDY            WI GREEN BAY      
  74  60   9 M40-44 43 1:51:09  9:57 1344 SEDGWICK BRIAN        WI BELLEVILLE     
  75  61   6 M50-54 54 1:51:57 10:01 1308 NAPIER TIM            WI MAUSTON        
  76  15   4 F25-29 27 1:52:15 10:03 1253 HUEGERICH STACY       WI MADISON        
  77  62   1 M60-64 64 1:52:17 10:03 1291 MAHONEY PHIL          WI STEVENS POINT  
  78  63   4 M55-59 59 1:52:21 10:03 1215 DUNSMORE MARK         FL SARASOTA       
  79  64   9 M35-39 36 1:52:25 10:04 1225 FLYNN BRUCE           WI MADISIOIN      
  80  65   7 M50-54 53 1:52:35 10:04 1269 KACHELMEIER PAUL      WI MONONA         
  81  16   5 F40-44 42 1:52:53 10:06 1316 OLSON JULIE           WI DODGEVILLE     
  82  17   6 F30-34 32 1:52:53 10:06 1267 JUBECK ALICE          WI MENOMONEE FALLS
  83  66  14 M30-34 34 1:52:59 10:07 1268 JUBECK BRIAN          WI MENOMONEE FALLS
  84  18   2 F45-49 45 1:53:23 10:09 1224 FLANAGAN LAURA        WI MADISON        
  85  67  10 M40-44 43 1:53:56 10:12 1241 HAYNIE CRAIG          IL ROSCOE         
  86  68   8 M50-54 54 1:54:07 10:13 1327 POLKINGHORN MIKE      WI MIDDLETON      
  87  69  15 M30-34 34 1:54:20 10:14 1270 KAP JOOST             WI MADISON        
  88  70  11 M25-29 29 1:54:37 10:15 1194 BUDD CHRISTOPHER      IL CHICAGO        
  89  71   8 M45-49 47 1:54:46 10:16 1197 CORSI STEVEN          WI MADISON        
  90  72  11 M40-44 40 1:55:08 10:18 1369 THOM JONATHAN         WI MADISON        
  91  73  12 M25-29 28 1:55:34 10:20 1280 KRUEGER CHRISTOPHER   WI MILWAUKEE      
  92  74   4 M20-24 20 1:55:34 10:20 1256 IHLEN BENJAMIN        WI TREVOR         
  93  75  16 M30-34 30 1:55:57 10:22 1234 GRANITZ MATT          WI WHITEFISH BAY  
  94  76   5 M55-59 56 1:56:29 10:25 1258 IHLEN JOHAN           WI TREVOR         
  95  77  10 M35-39 36 1:56:50 10:27 1361 STRANGE JOHN          WI MADISON        
  96  19   1 F50-54 52 1:56:50 10:27 1374 WHITING JILLY         IL FREEPORT       
  97  20   6 F40-44 44 1:57:35 10:31 1187 BINGLEY CAROL         IL ROCKFORD       
  98  21   1 F55-59 56 1:58:01 10:34 1182 BEHR MELISSA          WI MADISON        
  99  22   7 F30-34 33 1:58:01 10:34 1198 CRAWFORD SARAH        WI EAU CLAIRE     
 100  23   1 F35-39 36 1:58:28 10:36 1273 KEITH RACHEL          WI DODGEVILLE     
 101  78   9 M50-54 53 1:59:14 10:40 1345 SEITER STEVE          IL ROCKFORD       
 102  24   7 F40-44 43 1:59:29 10:41 1334 RUDOLPH JULIE         WI MADISON        
 103  79   9 M45-49 46 1:59:51 10:43 1368 TAYLOR PHILLIP        WI OREGON         
 104  25   2 F35-39 38 1:59:53 10:44 1286 LEIMER SARAH          WI STOUGHTON      
 105  80  17 M30-34 34 2:00:19 10:46 1220 FERRIS MICHAEL        WI MADISON        
 106  81  10 M45-49 47 2:00:31 10:47 1315 OGDEN HOWARD          WI LOGANVILLE     
 107  82  11 M35-39 39 2:00:48 10:48 1222 FISK TREY             IL ROCKFORD       
 108  26   2 F50-54 50 2:00:56 10:49 1277 KORTZE JOYCE          IL ROCKFORD       
 109  83  18 M30-34 32 2:01:07 10:50 1212 DOKSUS PETER          WI MADISON        
 110  27   8 F40-44 42 2:01:21 10:51 1251 HOUSER TAMARA         WI STOUGHTON      
 111  84  13 M25-29 27 2:01:40 10:53 1227 GALANTE RYAN          WI OCONOMOWOC     
 112  28   2 F55-59 58 2:01:56 10:55 1376 WILSON CAROL          IL ROCKFORD       
 113  85  11 M45-49 48 2:02:26 10:57 1260 JACKSON JOHN          WI BROOKFIELD     
 114  29   2 F20-24 24 2:02:42 10:59 1184 BERG COLLEEN          WI MADISON        
 115  30   5 F25-29 27 2:03:25 11:03 1366 SYKES LORI            WI MILWAUKEE      
 116  86   6 M55-59 56 2:03:41 11:04 1200 CURRAN TOM            WI WINDSOR        
 117  31   8 F30-34 30 2:03:41 11:04 1243 HEIDEN SARAH          WI WHITEFISH BAY  
 118  87  14 M25-29 29 2:04:09 11:06 1325 PLIGGE BOB            WI WHITEFISH BAY  
