BLUE MOUND TRAIL RUN JUNE 5, 2010
11K WINNERS 18K WINNERS
Jason Kirch
Susan Lynk
Bryan Schneider
Heather Curnutt2010 Blue Mound Trail Run Results: 11K, 18K, 11K AWARDS, 18K AWARDS
BLUE MOUND TRAIL RUN 2010
11 K
P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M30-39 606 44:13 6:29 KIRCH JASON WI PRAIRIE DU SAC
2 2 2 M30-39 589 46:30 6:49 HARAHAN BRIAN WI MADISON
3 3 1 M40-49 626 49:11 7:12 MEIXELSPERGER DAVID WI MIDDLETON
4 4 1 M15-19 666 50:02 7:20 SINCLAIR MICHAEL WI DARLINGTON
5 5 2 M15-19 674 50:31 7:24 WARREN ROB WI VERONA
6 6 3 M30-39 684 51:15 7:30 HINKE HANS WI MADISON
7 7 1 M20-29 631 51:39 7:34 NEWMISTER SEAN WI MADISON
8 8 4 M30-39 562 52:33 7:42 BRUNICK NICHOLAS IL OAK PARK
9 9 2 M40-49 554 54:26 7:58 BLESSING MATT WI WAUWATOSA
10 10 3 M40-49 672 54:52 8:02 VINER JOHN WI MOUNT HOREB
11 11 4 M40-49 673 54:52 8:02 VINER STEVE VT MIDDLEBURY
12 12 5 M40-49 661 54:56 8:03 SEDGWICK BRIAN WI BELLEVILLE
13 1 1 F20-29 616 55:10 8:05 LYNK SUSAN WI MADISON
14 13 1 M50-59 629 55:10 8:05 NAPIER TIM WI MAUSTON
15 14 2 M50-59 585 55:18 8:06 GARFOOT DAVE WI MOUNT HOREB
16 2 1 F40-49 659 55:22 8:06 RYAN ANGELA WI FITCHBURG
17 15 6 M40-49 600 55:49 8:10 HULTMAN TODD WI BARABOO
18 16 5 M30-39 632 56:01 8:12 NI OLIVER WI VERONA
19 17 7 M40-49 604 56:22 8:15 KELLY DAVID WI MADISON
20 18 2 M20-29 601 56:58 8:20 HUSSEY GAVIN WI RIVER FALLS
21 19 6 M30-39 670 57:11 8:22 TRANOWSKI GLENN WI MADISON
22 20 7 M30-39 668 57:12 8:23 STRANGE JOHN WI MADISON
23 21 8 M30-39 627 57:21 8:24 MORGAN DAVID IA CEDAR FALLS
24 3 2 F20-29 630 57:36 8:26 NEWMISTER SARAH WI MADISON
25 4 1 F30-39 617 57:46 8:27 MAINELLA LARA WI MADISON
26 5 2 F30-39 676 57:53 8:28 WILDE SARAH WI VERONA
27 22 3 M20-29 639 58:09 8:31 PAPEZ JESSE WI DEFOREST
28 6 3 F20-29 573 58:18 8:32 DIERKING LEIGH WI MADISON
29 7 2 F40-49 679 58:18 8:32 NOONAN CARRIE WI MADISON
30 23 8 M40-49 675 58:45 8:36 WEUM PAUL WI DEFOREST
31 8 4 F20-29 584 59:35 8:43 GALLUZZO CLAIRE WI MADISON
32 24 1 M60-69 571 59:42 8:45 DEITS TOM WI MADISON
33 9 3 F30-39 667 59:47 8:45 STEPENUCK KRISTINE WI MADISON
34 10 5 F20-29 574 59:47 8:45 DIETERICH MOLLY WI HOLLANDALE
35 11 4 F30-39 605 1:00:28 8:51 KIME NICOLE WI MADISON
36 12 5 F30-39 663 1:00:57 8:56 SEE RACHAEL WI MIDDLETON
37 25 9 M40-49 563 1:01:12 8:58 BUBOLTZ JEFF WI PLATTEVILLE
38 26 1 M00-14 625 1:01:34 9:01 MCMAHAN TUCKER WI BELLEVILLE
39 13 6 F20-29 567 1:01:38 9:01 CONSIDINE ANA WI MADISON
40 14 3 F40-49 595 1:02:05 9:05 HOEKSTRA LYNN-ANNE WI SUN PRAIRIE
41 15 1 F15-19 596 1:02:06 9:05 HOEKSTRA SARAH WI SUN PRAIRIE
42 16 6 F30-39 637 1:02:24 9:08 OLSON SARAH MT BOZEMAN
43 17 7 F20-29 547 1:02:49 9:12 ANGLIN DANA IA CEDAR FALLS
44 18 7 F30-39 654 1:03:08 9:15 ROTHWELL NICOLE WI MADISON
45 19 8 F20-29 610 1:03:15 9:16 LICKER RACHEL WI MADISON
46 27 3 M50-59 586 1:04:01 9:22 GRIST TOM WI MADISON
47 28 10 M40-49 655 1:04:24 9:26 RUBENS MIKE WI VERONA
48 29 9 M30-39 580 1:05:15 9:33 FERRIS MICHAEL WI WAUNAKEE
49 20 8 F30-39 577 1:05:40 9:37 ELLISON CHRISTINE WI MADISON
50 30 10 M30-39 587 1:05:43 9:37 GROSS MATT IL OAK PARK
51 21 9 F20-29 664 1:05:57 9:39 SIEG SUSAN WI WAUKESHA
52 22 9 F30-39 621 1:06:04 9:40 MCALLISTER ANGELA WI OREGON
53 23 10 F30-39 648 1:06:27 9:44 RIVERA NORMA WI MADISON
54 24 4 F40-49 618 1:06:28 9:44 MALONEY SUE WI WAUWATOSA
55 25 10 F20-29 640 1:06:34 9:45 PAPEZ KRISTI WI DEFOREST
56 26 11 F30-39 633 1:06:34 9:45 NI ORLY WI VERONA
57 27 12 F30-39 572 1:06:42 9:46 DELANNAY MARTINE WI MADISON
58 28 13 F30-39 619 1:06:42 9:46 MARCOTTE SARAH WI MADISON
59 31 11 M40-49 623 1:07:07 9:50 MCGRANE MICHAEL WI FITCHBURG
60 29 11 F20-29 594 1:07:26 9:52 HATCH RACHEL WI MADISON
61 32 4 M50-59 581 1:07:48 9:56 FORMAN DAVID WI MOUNT HOREB
62 30 14 F30-39 683 1:08:28 10:01 SCHEIBER SHANA WI MADISON
63 33 11 M30-39 635 1:08:36 10:03 NORGORD EVAN WI COTTAGE GROVE
64 34 4 M20-29 566 1:08:57 10:06 CONRAD TIM WI MADISON
65 35 5 M50-59 555 1:09:34 10:11 BLUM DENNY WI VERONA
66 36 12 M30-39 560 1:09:57 10:14 BREY ERIC WI MADISON
67 31 12 F20-29 624 1:10:04 10:15 MCGUIRE KERRY WI MADISON
68 32 13 F20-29 682 1:10:07 10:16 WOODWARD NIKKI WI MADISON
69 33 1 F50-59 550 1:10:15 10:17 BARTELS BERNETTA WI EASTMAN
70 37 5 M20-29 558 1:10:20 10:18 BOTICKI ERIC WI RACINE
71 38 13 M30-39 597 1:10:34 10:20 HOUSER MATTHEW WI STOUGHTON
72 39 14 M30-39 561 1:10:58 10:23 BRICKLEY DAVE WI OREGON
73 40 15 M30-39 649 1:12:05 10:33 ROPERS DAN WI DANE
74 34 5 F40-49 593 1:12:12 10:34 HART KRISTIN WI MADISON
75 41 12 M40-49 592 1:12:13 10:34 HART DAVID WI MADISON
76 35 2 F50-59 612 1:12:19 10:35 LINDEM SUSAN WI MOUNT HOREB
77 42 13 M40-49 681 1:12:20 10:35 ROTH MICHAEL WI DEFOREST
78 36 6 F40-49 599 1:12:34 10:37 HOYT JENNIFER WI MADISON
79 37 14 F20-29 557 1:12:40 10:38 BONAMICI CHLOE WI MADISON
80 38 15 F20-29 641 1:12:40 10:38 PERCAK-DENNETT LIZ WI MADISON
81 43 14 M40-49 609 1:12:49 10:40 LESHUK DAVID IL NORTHBROOK
82 39 16 F20-29 678 1:12:49 10:40 ZISMAN VALERIE WI MADISON
83 44 16 M30-39 565 1:13:42 10:47 BURKE ROB WI MILWAUKEE
84 40 17 F20-29 569 1:13:42 10:47 CUSHMAN TALITHA WI MADSION
85 41 7 F40-49 647 1:14:06 10:51 RICHARDSON KATHY WI MADISON
86 42 3 F50-59 602 1:14:12 10:52 JOHNSON KAREN WI MT HOREB
87 43 15 F30-39 575 1:14:13 10:52 DOWLING NOELLE WI WAUPACA
88 44 16 F30-39 669 1:14:34 10:55 STUM SARA WI MILWAUKEE
89 45 17 F30-39 628 1:14:35 10:55 MORHOFF DEBRA WI RIDGEWAY
90 46 18 F30-39 603 1:15:00 10:59 JORGENSON TONIA WI MADISON
91 45 6 M20-29 646 1:15:09 11:00 PRUITT WALLY WI MADISON
92 47 19 F30-39 642 1:16:01 11:08 PETERSON KATHRYN WI VERONA
93 48 8 F40-49 650 1:16:05 11:08 ROPERS-ROSENDAH JUL WI ELKHORN
94 46 6 M50-59 551 1:16:14 11:10 BARTELS PAUL WI EASTMAN
95 47 15 M40-49 553 1:16:22 11:11 BAZAN STEPHEN WI MADISON
96 49 1 F00-14 552 1:16:23 11:11 BAZAN ROBIN WI MADISON
97 48 7 M50-59 677 1:16:29 11:12 WILLIAMS DAVID WI MADISON
98 49 2 M00-14 662 1:16:33 11:12 SEDGWICK KENDALL WI BELLEVILLE
99 50 9 F40-49 680 1:16:54 11:15 COX ANDREA WI MADISON
100 50 16 M40-49 576 1:17:15 11:18 DUFFIELD DEVIN WI MADISON
101 51 20 F30-39 665 1:17:15 11:19 SIKORSKI SHELLY WI MADISON
102 52 18 F20-29 638 1:17:31 11:21 ORTMAN JULIE WI MONONA
103 53 10 F40-49 645 1:17:32 11:21 POTTERTON ANDREA WI DODGEVILLE
104 51 17 M40-49 588 1:17:33 11:21 HALL RODNEY WI DODGEVILLE
105 54 21 F30-39 564 1:17:50 11:24 BURGUNDY SARAH WI MADISON
106 55 4 F50-59 559 1:17:59 11:25 BRAGER JACKIE WI MOUNT HOREB
107 56 11 F40-49 613 1:19:01 11:34 LOEBL NARDA WI MOUNT HOREB
108 57 22 F30-39 1095 1:19:09 11:35 LANE TRACEY WI KENDALL
109 58 12 F40-49 590 1:19:51 11:41 HARNISH BETH IL MAPLE PARK
110 59 13 F40-49 582 1:20:05 11:43 FORMAN HEIDE WI MOUNT HOREB
111 60 5 F50-59 556 1:20:07 11:44 BOHL JEANNE WI MT HOREB
112 61 23 F30-39 607 1:20:08 11:44 KRANENDONK LAURA WI MADISON
113 62 6 F50-59 578 1:20:34 11:48 FARISS LINDA WI MOUNT HOREB
114 63 19 F20-29 579 1:21:59 12:00 FEIST RACHEL WI LA CROSSE
115 64 14 F40-49 570 1:23:11 12:11 CZERWONKA DIANE WI MT HOREB
116 65 15 F40-49 548 1:23:11 12:11 AUMANN LISA WI BLUE MOUNDS
117 66 24 F30-39 591 1:23:42 12:15 HARPER CHRISTINE MN MAPLE GROVE
118 67 2 F15-19 615 1:31:34 13:24 LOKER EMILY WI MADISON
119 68 20 F20-29 614 1:31:34 13:24 LOKER ALI WI MADISON
120 69 1 F60-69 611 1:32:43 13:34 LILLIS DIANE WI MADISON
121 70 16 F40-49 598 1:34:01 13:46 HOWARD LORI WI RACINE
122 71 7 F50-59 636 1:58:03 17:17 OLSON IONE WI BLACLK RIVER FA
BLUE MOUND TRAIL RUN 2010
18 K
P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M20-24 1139 1:15:52 6:47 SCHNEIDER BRYAN WI FITCHBURG
2 2 1 M25-29 1049 1:20:45 7:14 GIESFELDT MATTHEW WI MADISON
3 3 2 M20-24 1158 1:22:07 7:21 TREDER MIKE WI MADISON
4 4 1 M30-34 1029 1:22:47 7:25 CRUZ ROLANDO WI MADISON
5 5 1 M00-19 1060 1:23:51 7:30 HEGGE JAKE WI VERONA
6 6 3 M20-24 1040 1:25:19 7:38 FLANAGAN FRANCIS WI MADISON
7 7 1 M35-39 1052 1:26:01 7:42 GOLTZ DAN WI VIROQUA
8 8 2 M35-39 1152 1:26:19 7:44 STOELINGA CHRISTOPH WI MADISON
9 9 3 M35-39 1164 1:26:55 7:47 WIEGAND GREGORY WI MOUNT HOREB
10 10 2 M25-29 1119 1:27:19 7:49 OTTESON PAUL WI STOUGHTON
11 11 4 M35-39 1120 1:27:35 7:50 PATENAUDE JOEL WI WAUPACA
12 12 1 M40-44 1018 1:28:16 7:54 BODUCH DOUGLAS WI NEW BERLIN
13 13 3 M25-29 1009 1:28:41 7:56 BAREITHER CHRISTOPH WI MADISON
14 14 1 M50-54 1086 1:29:15 7:59 KETTERHAGEN DARYL WI MARSHALL
15 15 2 M40-44 1165 1:29:35 8:01 WILLIAMS ROBERT WI EAST TROY
16 16 1 M45-49 1015 1:29:50 8:02 BERKELMAN JIM WI MADISON
17 17 2 M30-34 1067 1:30:14 8:05 HOENISCH ANDREW WI MADISON
18 18 2 M45-49 1129 1:31:46 8:13 REDMAN PHIL WI MADISON
19 1 1 F35-39 1030 1:32:08 8:15 CURNUTT HEATHER WI MADISON
20 19 3 M40-44 1104 1:32:32 8:17 MARCOU PAUL WI MADISON
21 20 5 M35-39 1068 1:33:10 8:20 HOMBERG JOHN WI MILWAUKEE
22 21 3 M45-49 1169 1:34:07 8:25 WOODY TOM WI SUN PRAIRIE
23 22 6 M35-39 1094 1:34:35 8:28 LAMSON MICHAEL WI MIDDLETON
24 23 3 M30-34 1174 1:34:40 8:28 JAROOSZ MATT WI MADISON
25 24 4 M20-24 1037 1:34:55 8:30 DOMMERSHAUSEN GABRI IN INDIANAPOLIS
26 25 4 M25-29 1072 1:34:56 8:30 HUEGERICH TIM WI MADISON
27 2 1 F40-44 1149 1:35:23 8:32 SMITH MARI WI MOUNT HOREB
28 26 2 M50-54 1050 1:36:17 8:37 GILMORE BILL WI JANESVILLE
29 27 7 M35-39 1092 1:37:12 8:42 LAFOND CJ WI VERONA
30 28 4 M45-49 1062 1:38:09 8:47 HELD TOM WI MILWAUKEE
31 29 5 M45-49 1116 1:38:26 8:48 O'CONNELL JOHN WI MADISON
32 30 4 M40-44 1031 1:38:48 8:50 CURTIN JOHN WI MADISON
33 31 4 M30-34 1022 1:38:58 8:51 CHRONISTER MICHAEL WI MADISON
34 32 6 M45-49 1061 1:39:31 8:54 HEINTZ GREG WI LODI
35 33 5 M20-24 1011 1:40:32 9:00 BARRIE PETER WI MADISON
36 34 5 M25-29 1154 1:40:39 9:00 STREHLOW ADAM WI MADISON
37 35 8 M35-39 1076 1:41:11 9:03 JOCHEM ADAM WI MADISON
38 36 3 M50-54 1108 1:41:25 9:04 MCMANUS ED WI SUN PRAIRIE
39 37 5 M40-44 1110 1:41:29 9:05 MEXICO RONALD WI OREGON
40 3 1 F30-34 1090 1:41:33 9:05 KURIAN AIMEE WI MADISON
41 38 5 M30-34 1099 1:41:41 9:06 LEUPOLD JASON WI MILWAUKEE
42 39 6 M20-24 1082 1:41:52 9:07 KANIA JOHN WI MADISON
43 4 1 F25-29 1017 1:42:28 9:10 BISHELL CASSANDRA WI DODGEVILLE
44 40 6 M40-44 1114 1:42:35 9:11 NATHANS-KELLY STEVE WI MADISON
45 41 6 M25-29 1004 1:42:42 9:11 ANDERSON KELLEN WI RIDGEWAY
46 42 9 M35-39 1115 1:42:47 9:12 O'BRIEN DANIEL WI MADISON
47 43 10 M35-39 1156 1:42:58 9:13 TAFT ANDREW WI MADISON
48 44 11 M35-39 1157 1:43:04 9:13 THOM JONATHAN WI MADISON
49 45 6 M30-34 1096 1:43:31 9:16 LANG GUS WI MADISON
50 46 7 M30-34 1130 1:44:15 9:20 REGNER JOSH WI WAUKESHA
51 5 1 F00-19 1146 1:44:27 9:21 SHARES ASHLEY IL PALOS PARK
52 47 1 M55-59 1105 1:44:46 9:23 MARTHALER NEIL WI ATHENS
53 48 8 M30-34 1005 1:45:05 9:24 ANDERSON MATT WI MOUNT HOREB
54 49 4 M50-54 1078 1:45:25 9:26 KACHELMEIER PAUL WI MONONA
55 50 7 M20-24 1066 1:45:32 9:27 HOEKSTRA AARON WI SUN PRAIRIE
56 51 9 M30-34 1020 1:46:05 9:29 BREY LUCAS MN EDEN PRAIRIE
57 52 5 M50-54 1166 1:46:14 9:30 WILLIAMSON JAMIE CA LA JOLLA
58 53 7 M25-29 1101 1:46:25 9:31 LUTZ MATTHEW WI MADISON
59 6 1 F50-54 1054 1:46:29 9:32 GRIST JEANNE WI MADISON
60 54 10 M30-34 1026 1:46:31 9:32 CRAWFORD NEAL WI EAU CLAIRE
61 7 1 F20-24 1141 1:46:51 9:34 SCHOENBECK NICOLE WI SUN PRAIRIE
62 55 11 M30-34 1160 1:46:55 9:34 VASQUEZ WILLIAM WI JANESVILLE
63 56 2 M55-59 1038 1:47:02 9:35 DUNSMORE MARK FL SARASOTA
64 8 2 F40-44 1041 1:47:06 9:35 FLANAGAN LAURA WI MADISON
65 57 8 M20-24 1134 1:47:42 9:38 RYMUT KEVIN WI MADISON
66 58 9 M20-24 1055 1:47:44 9:38 GROVE JASON WI MADISON
67 9 2 F35-39 1123 1:47:47 9:39 POEHLMAN JANICE WI MADISON
68 59 12 M35-39 1042 1:48:16 9:41 FLYNN BRUCE WI MADISON
69 60 3 M55-59 1150 1:48:19 9:42 SPETH ANDY WI GREEN BAY
70 10 2 F20-24 1033 1:48:21 9:42 DELANY SARAH WI MADISON
71 61 12 M30-34 1083 1:49:12 9:46 KAP JOOST WI MADISON
72 11 2 F25-29 1003 1:49:37 9:48 ANDERSON DENISE IA DUBUQUE
73 62 1 M60-64 1163 1:50:00 9:51 WATZKE BRIAN WI WAUNAKEE
74 12 3 F40-44 1069 1:50:01 9:51 HOOPER MYRNA WI OXFORD
75 13 1 F45-49 1109 1:50:27 9:53 MCMANUS MELANIE WI SUN PRAIRIE
76 63 6 M50-54 1124 1:50:34 9:54 POLKINGHORN MIKE WI MIDDLETON
77 64 7 M45-49 1118 1:50:54 9:55 OGDEN HOWARD WI LOGANVILLE
78 65 8 M45-49 1159 1:50:55 9:55 VAN WINKLE TOM WI MADISON
79 66 9 M45-49 1024 1:51:42 10:00 CORSI STEVEN WI MADISON
80 14 3 F35-39 1097 1:52:08 10:02 LEIMER SARAH WI STOUGHTON
81 67 7 M50-54 1089 1:52:08 10:02 KOSSIN JIM WI MADISON
82 15 4 F35-39 1059 1:52:25 10:04 HARTZELL DANETTE WI MADISON
83 68 8 M25-29 1136 1:52:49 10:06 SCALIA IV JOSEPH MT LIVINGSTON
84 16 5 F35-39 1132 1:53:54 10:12 ROTH HEATHER WI DEFOREST
85 69 2 M60-64 1100 1:53:55 10:12 LOKER REX WI MADISON
86 17 2 F30-34 1027 1:54:01 10:12 CRAWFORD SARAH WI EAU CLAIRE
87 70 13 M30-34 1036 1:54:15 10:13 DOKSUS PETER WI MADISON
88 18 6 F35-39 1112 1:54:29 10:15 MOODY LORA WI MADISON
89 19 4 F40-44 1173 1:55:01 10:17 RUDOLPH JULIE WI MADISON
90 20 3 F20-24 1012 1:55:25 10:20 BEGGS ERIN WI MOUNT HOREB
91 71 7 M40-44 1058 1:55:48 10:22 HANSEN PETER WI MADISON
92 21 3 F25-29 1091 1:56:45 10:27 KYLE ALISON WI MILTON
93 72 8 M50-54 1144 1:56:53 10:27 SEITER STEVE IL ROCKFORD
94 22 4 F25-29 1048 1:57:19 10:30 GARROW JENNA WI MILWAUKEE
95 23 7 F35-39 1080 1:57:47 10:32 KAMM KATHRYN WI SHOREWOOD
96 73 4 M55-59 1127 1:57:53 10:33 QUAERNA DAN WI JANESVILLE
97 24 8 F35-39 1085 1:57:59 10:33 KEITH RACHEL WI DODGEVILLE
98 74 14 M30-34 1074 1:58:06 10:34 JAEGER DAN WI MILWAUKEE
99 75 8 M40-44 1153 1:58:11 10:34 STORCH JEFFREY WI MONTELLO
100 76 9 M50-54 1084 1:58:12 10:34 KEATING PHIL IL ROCKFORD
101 25 5 F25-29 1126 1:58:21 10:35 PREISLER STACY WI MADISON
102 77 10 M20-24 1019 1:58:36 10:37 BOTICKI JOHN WI RACINE
103 78 15 M30-34 1106 1:59:04 10:39 MCCARTHY MIKE WI VERONA
104 26 2 F00-19 1064 1:59:59 10:44 HILLIARD MR WI VERONA
105 27 2 F50-54 1034 2:01:01 10:50 DIETERICH GRETCHEN WI HOLLANDALE
106 28 5 F40-44 1070 2:01:16 10:51 HOUSER TAMARA WI STOUGHTON
107 79 16 M30-34 1007 2:01:19 10:51 BALSLEY STEPHEN WI MOUNT HOREB
108 80 10 M45-49 1063 2:01:36 10:53 HILLIARD JEFF WI VERONA
109 81 9 M25-29 1122 2:02:12 10:56 PODGE JOE IL CHICAGO
110 29 9 F35-39 1093 2:02:27 10:57 LAMSON MAGGIE WI MIDDLETON
111 82 10 M25-29 1077 2:02:27 10:57 JOHNSON JEREMY WI MADISON
112 30 10 F35-39 1148 2:02:55 11:00 SISEL JAYME WI MILWAUKEE
113 31 6 F40-44 1057 2:03:00 11:00 HALLING HEIDI WI PRAIRIE DU SAC
114 83 11 M25-29 1079 2:03:34 11:03 KAHLE JON WI MILWAUKEE
115 84 2 M00-19 1117 2:03:53 11:05 ODRZYWOLSKI JACOB WI MILWAUKEE
116 85 11 M45-49 1162 2:04:10 11:07 WASCHBUSCH ROB WI VERONA
117 86 9 M40-44 1056 2:04:14 11:07 HALLING DANIEL WI PRAIRIE DU SAC
118 32 2 F45-49 1002 2:05:08 11:12 ALLMAN-BLOOM LAURA IL ROCKFORD
119 87 17 M30-34 1147 2:05:14 11:12 SISEL DAN WI MILWAUKEE
120 33 4 F20-24 1113 2:05:16 11:12 MORTENSON BREAH WI MEQUON
121 88 11 M20-24 1045 2:07:10 11:23 FREITAG SAMUEL WI MADISON
122 34 3 F30-34 1107 2:08:07 11:28 MCMANAMAN ANGELA WI MILWAUKEE
123 89 12 M45-49 1151 2:08:17 11:29 SPROUL MICHAEL WI MADISON
124 90 12 M25-29 1047 2:08:50 11:32 GALANTE RYAN WI OCONOMOWOC
125 91 13 M45-49 1170 2:10:14 11:39 WORMAN PETER WI VERONA
126 35 4 F30-34 1075 2:10:21 11:40 JOBE TRACY WI FITCHBURG
127 36 5 F30-34 1087 2:10:48 11:42 KLAUS COURTNEY WI MADISON
128 92 10 M40-44 1044 2:11:34 11:46 FRATTA DANTE WI FITCHBURG
129 37 3 F50-54 1175 2:12:13 11:50 DOWLING HOLLY WI VERONA
130 38 4 F50-54 1098 2:12:26 11:51 LETTS DEANNA WI MADISON
131 39 7 F40-44 1171 2:13:18 11:56 YOUNG CHRISTINA IL ROCKFORD
132 40 3 F45-49 1014 2:13:22 11:56 BEHRS THERESA WI VERONA
133 41 1 F55-59 1167 2:13:39 11:57 WILSON CAROL IL ROCKFORD
134 42 4 F45-49 1088 2:13:39 11:57 KORTZE JOYCE IL ROCKFORD
135 43 5 F50-54 1140 2:13:47 11:58 SCHNEIDER PAM WI SUN PRAIRIE
136 44 6 F30-34 1035 2:14:08 12:00 DOHERTY BETSY WI MADISON
137 45 8 F40-44 1161 2:14:10 12:00 WALKER TIFFANY WI BELLEVILLE
138 46 9 F40-44 1143 2:14:10 12:00 SEDGWICK TRACY WI BELLEVILLE
139 47 10 F40-44 1102 2:16:05 12:10 MACCALL SUSAN WI MADISON
140 48 5 F45-49 1053 2:16:29 12:13 GOULD LINDA IL HAMPSHIRE
141 49 11 F40-44 1145 2:16:31 12:13 SESTON DUSTIE WI MAZOMANIE
142 50 5 F20-24 1016 2:18:06 12:21 BEYE KAREN WI MADISON
143 93 13 M25-29 1010 2:19:25 12:28 BARRIE JOSEPH WI MILWAUKEE
144 51 7 F30-34 1081 2:21:58 12:42 KAMOSKE ANGELA WI MADISON
145 94 3 M60-64 1051 2:21:58 12:42 GOLD TIM WI MADISON
146 95 14 M25-29 1103 2:23:02 12:48 MALONEY JAMES RYAN WI MILWAUKEE
147 52 12 F40-44 1128 2:25:20 13:00 REDMAN KRISTIN WI MADISON
148 53 6 F25-29 1125 2:27:44 13:13 PRACH HEATHER WI MILWAUKEE
149 96 11 M40-44 1135 2:28:49 13:19 RYMUT RUSS WI HARTLAND
150 54 8 F30-34 1073 2:31:37 13:34 HULL KATRINA WI MILWAUKEE
151 55 11 F35-39 1121 2:37:14 14:04 PELANEK TIFFANY WI MADISON
152 97 12 M40-44 1071 2:37:15 14:04 HOWARD MIKHAIL WI RACINE
153 98 5 M55-59 1131 2:55:57 15:44 REGNER RICHARD WI WAUKESHA
BLUE MOUND TRAIL RUN 2010
11 K
A W A R D W I N N E R S
PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------
M OVERALL (excluded from DIV Awards)
1 1 30 44:13 6:29 606 KIRCH JASON WI PRAIRIE DU SAC
F OVERALL (excluded from DIV Awards)
1 13 29 55:10 8:05 616 LYNK SUSAN WI MADISON
M14&under
1 38 14 1:01:34 9:01 625 MCMAHAN TUCKER WI BELLEVILLE
2 99 11 1:16:33 11:12 662 SEDGWICK KENDALL WI BELLEVILLE
F14&under
1 97 14 1:16:23 11:11 552 BAZAN ROBIN WI MADISON
M15-19
1 4 16 50:02 7:20 666 SINCLAIR MICHAEL WI DARLINGTON
2 5 18 50:31 7:24 674 WARREN ROB WI VERONA
F15-19
1 41 17 1:02:06 9:05 596 HOEKSTRA SARAH WI SUN PRAIRIE
2 135 19 1:31:34 13:24 615 LOKER EMILY WI MADISON
M20-29
1 7 25 51:39 7:34 631 NEWMISTER SEAN WI MADISON
2 20 21 56:58 8:20 601 HUSSEY GAVIN WI RIVER FALLS
3 27 28 58:09 8:31 639 PAPEZ JESSE WI DEFOREST
F20-29
1 24 27 57:36 8:26 630 NEWMISTER SARAH WI MADISON
2 28 26 58:18 8:32 573 DIERKING LEIGH WI MADISON
3 31 27 59:35 8:43 584 GALLUZZO CLAIRE WI MADISON
M30-39
1 2 30 46:30 6:49 589 HARAHAN BRIAN WI MADISON
2 6 30 51:15 7:30 684 HINKE HANS WI MADISON
3 8 35 52:33 7:42 562 BRUNICK NICHOLAS IL OAK PARK
F30-39
1 25 39 57:46 8:27 617 MAINELLA LARA WI MADISON
2 26 36 57:53 8:28 676 WILDE SARAH WI VERONA
3 33 37 59:47 8:45 667 STEPENUCK KRISTINE WI MADISON
M40-49
1 3 47 49:11 7:12 626 MEIXELSPERGER DAVID WI MIDDLETON
2 9 47 54:26 7:58 554 BLESSING MATT WI WAUWATOSA
3 10 45 54:52 8:02 672 VINER JOHN WI MOUNT HOREB
F40-49
1 16 46 55:22 8:06 659 RYAN ANGELA WI FITCHBURG
2 29 45 58:18 8:32 679 NOONAN CARRIE WI MADISON
3 40 44 1:02:05 9:05 595 HOEKSTRA LYNN-ANNE WI SUN PRAIRIE
M50-59
1 14 53 55:10 8:05 629 NAPIER TIM WI MAUSTON
2 15 54 55:18 8:06 585 GARFOOT DAVE WI MOUNT HOREB
3 46 51 1:04:01 9:22 586 GRIST TOM WI MADISON
F50-59
1 69 51 1:10:15 10:17 550 BARTELS BERNETTA WI EASTMAN
2 76 52 1:12:19 10:35 612 LINDEM SUSAN WI MOUNT HOREB
3 86 57 1:14:12 10:52 602 JOHNSON KAREN WI MT HOREB
M60-69
1 32 63 59:42 8:45 571 DEITS TOM WI MADISON
F60-69
1 140 65 1:32:43 13:34 611 LILLIS DIANE WI MADISON
M70&over
F70&over
BLUE MOUND TRAIL RUN 2010
18 K
A W A R D W I N N E R S
PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------
M OVERALL (excluded from DIV Awards)
1 92 24 1:15:52 6:47 1139 SCHNEIDER BRYAN WI FITCHBURG
F OVERALL (excluded from DIV Awards)
1 138 36 1:32:08 8:15 1030 CURNUTT HEATHER WI MADISON
M19&under
1 122 18 1:23:51 7:30 1060 HEGGE JAKE WI VERONA
2 237 10 2:03:53 11:05 1117 ODRZYWOLSKI JACOB WI MILWAUKEE
F19&under
1 172 19 1:44:27 9:21 1146 SHARES ASHLEY IL PALOS PARK
2 226 19 1:59:59 10:44 1064 HILLIARD MR WI VERONA
M20-24
1 117 24 1:22:07 7:21 1158 TREDER MIKE WI MADISON
2 123 24 1:25:19 7:38 1040 FLANAGAN FRANCIS WI MADISON
3 146 24 1:34:55 8:30 1037 DOMMERSHAUSEN GABRIEL IN INDIANAPOLIS
F20-24
1 182 24 1:46:51 9:34 1141 SCHOENBECK NICOLE WI SUN PRAIRIE
2 191 21 1:48:21 9:42 1033 DELANY SARAH WI MADISON
3 211 23 1:55:25 10:20 1012 BEGGS ERIN WI MOUNT HOREB
